
Click to see details
DOOGEE TITANS2 DG700 Android 5.0 Quad-Core WCDMA Bar Phone w/ 4.5″ OGS, 8GB ROM, GPS, OTG
60% of buyers enjoyed this product!
Price: US $108 / piece
Discount Price: US $103.46 / piece
Discount Price: US $103.46 / piece
![]() | 45 days Money back Returns accepted if product not as described, buyer pays return shipping; or keep the product & agree refund with seller. |
---|---|
![]() | On-time Delivery Guarantees: On-time Delivery 60 days |
Sort By
Top-rated Seller |
Most Popular from Category
General | |
---|---|
Brand | DOOGEE |
Model | TITANS2 DG700 |
Form Color | Black |
Material | Metal + Leather |
Quantity | 1Piece |
Network | |
Networking | WCDMA , GSM |
Frequency | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/1900/2100 |
Data Transfer | GPRS , HSPA , EDGE |
SIM Type | Standard, Micro SIM |
SIM Slot | 2 |
Network Standby | Dual Network Standby |
Network Conversation | One-Party Conversation Only |
GPS | Yes |
Wi-Fi | Wi-Fi 802.11 b,g,n |
System | |
Type | Brand New |
Operating System | Andorid 5.0 (2015/03/02 updated) |
CPU Core Quantity | Quad-Core |
CPU Processor | MTK6582 1.3GHz |
Graphics Processor | Mali-400MP |
Language | Afrikaans / Indonesian / Malay / Catalan / Czech / Danish / German / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Thai / Korean / Simplified Chinese / Traditional Chinese |
Storage | |
RAM | 1GB |
ROM | 8GB |
Available Memory | 4.7GB |
Memory Card | Supports TF card up to 64GB |
Display | |
Screen Size | 4.5inch |
Size Range | 4.5-4.9 Inches |
Touch Screen | Capacitive Screen |
Screen Resolution | 960 x 540 |
Camera | |
Main Camera Lens Features | OV® 8.0MP camera |
Secondary Camera Lens | 5.0MP |
Video Recording Resolution | 1080P |
Auto Focus | Yes |
Flash | Yes |
Touch Focus | Yes |
Power | |
Battery Capacity | 4000mAh |
Battery Type | Li-polymer battery |
Talk Time | 1440minutes |
Standby Time | 400Hour |
Other Features | |
Bluetooth Version | V4.0 |
TV | No |
Radio Tuner | Yes |
Waterproof Level | IP67 |
Sensor | Light sensor, Gesture sensor , G-sensor , Proximity |
I/O Interface | TF card slot , Micro USB , 3.5mm , SIM Slot |
Format Supported | AVI / MP4 / 3GP / MOV / MKV / FLV / FLAC / APE / MP3 / OGG / AMR / AAC |
Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, FM Radio, etc. |
Certification | This item is on PRESALE. it will be come out on the 20th December 2014. Your order may ship after the estimated shipping date. Thanks for your understanding. |
Other Features | 4.5" QHD IPS OGS + Dual Network Standby + Android 5.0 + 8GB ROM + 1GB RAM + Wi-Fi + GPS + FM + 8.0MP camera with OV® sensor + 5.0MP secondary camera + Gesture sensing + Smart Somatosensory + OTA + OTG(Charging other devices) + 3 finger fast screenshot + Guest account + Ultra effective power saving mode + 4000mAh quick charge (integrated lithium polymer) + Water -dust proof IP67 + Smart button (Control in one button) + Powerful LED Flash + HotKnot + Quad core |
Dimensions & Weight | |
---|---|
Dimensions | 5.58 in x 2.85 in x 0.51 in (14.17 cm x 7.24 cm x 1.3 cm) |
Weight | 7.92 oz (224.6 g) |
Packing List |
---|
1 x Phone 1 x 100~240V EU plug power adapter (5V-2A quick charge) 1 x Earphones (80cm) 1 x Data cable (60cm) 1 x OTG cable (10cm) 1 x Screen protector 1 x English user manual |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() | 3 - 7 days | |
![]() | 3 - 7 days | |
![]() | 5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |

MTK6572 1.2GHz Android 4.4. Dual-SIM Smartphone w/ 5.5″ HD, 4GB ROM, 5MP – White
US $69.99/ piece
US $74 / piece
US $74 / piece

M8 5.0″ SC8830 Dual-Core Android 4.4 WCDMA 3G Bar Phone w/ Wi-Fi, 2GB ROM, FM, BT – Silvery Grey
US $57.74/ piece
US $62 / piece
US $62 / piece

M8 5.0″ SC8830 Dual-Core Android 4.4 WCDMA 3G Bar Phone w/ Wi-Fi, 2GB ROM, FM, BT – White + Grey
US $57.74/ piece
US $62 / piece
US $62 / piece

Huawei Honor 7 Octa-core Android 5.0 4G Phone w/ 5.2″,Touch ID 2.0, 3GB RAM, 16GB ROM, 20MP – Silver
US $345.01/ piece
US $350 / piece
US $350 / piece

XiaoMi Redmi 2 Android 4.4 Quad-core FDD-LTE 4G Bar Phone w/ 4.7″ HD,16GB ROM, Wi-Fi, 8.0MP – Gray
US $139.17/ piece
US $144 / piece
US $144 / piece

HUAWEI Honor 4A Android 5.1 MSM8909 Quad-Core 4G Phone w/5″HD ,2GB RAM, 8.0MP – White
US $141.50/ piece
US $146 / piece
US $146 / piece
Smarter Shopping, Better Living! Go to Catalogue